These pages list the serial number ranges used for each series and denomination of U.S. currency starting with series 2003. The original source of most data here is the BEP production reports.
Series | Denomination | ||||||
---|---|---|---|---|---|---|---|
2021 | $1 | - | $5 | $10 | - | - | $100 |
2017A | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
2017 | $1 | - | - | $10 | $20 | - | - |
2013 | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
2009A | - | - | - | - | - | - | $100 |
2009 | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
2006A | - | - | - | - | - | - | $100 |
2006 | $1 | - | $5 | $10 | $20 | $50 | $100 |
2004A | - | - | - | $10 | $20 | $50 | - |
2004 | - | - | - | - | $20 | $50 | - |
2003A | $1 | $2 | $5 | - | - | - | $100 |
2003 | $1 | $2 | $5 | $10 | - | - | $100 |
Latest update, 15-October-2024: exposed known COPE/LEPE data for series 2017A $2
See data on previous series along with lots of other information at the USPaperMoney.info web site
If you have information or observations regarding data on this site (particularly where COPE/LEPE printing is marked as unknown), please drop me a line.